     GEOLOGIC ECONOMIC RESOURCE MODEL MODULE PSRK    

     Geologic Economic Resource Model (Ver 8.29.2005)
     ************************************************
  
    The Current UAI AAAAAIAE is for
    World Level   -          World Level Resources                                                 
    Country Level -          UNITED STATES OF AMERICA                                              
    Region Level  -          MMS - ALASKA REGION                                                   
    Basin Level   -          NORTON BASIN                                                          
    Play Level    -          Play 04 - Lower Tertiary Subbasin Fill Play                           
     Geologist  Sue Banet                     
     Run date   Date 16-SEP-05  Time 14:29:19 
  

     USER SUPPLIED PARAMETERS
     ------------------------
        RECOVERABLE RESOURCES?                >    R

     B) Pool Size Distribution
        --------------------

             Z          PROB.
        -----------  -----------

        EXPECTATION =  21354.    
        S.D.        =  44892.    
        MU          =  9.1081    
        SIG.SQ.     =  1.7011    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean       %  21354.      0.0000      1994.4     0.10880E+06  0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  423.49      0.0000      39.400      2158.6      0.0000    
  TPF  98.00%  609.80      0.0000      56.733      3108.2      0.0000    
  TPF  97.00%  772.72      0.0000      71.891      3938.7      0.0000    
  TPF  96.00%  922.06      0.0000      85.784      4699.9      0.0000    
  TPF  95.00%  1060.0      0.0000      98.622      5403.2      0.0000    
  TPF  90.00%  1722.2      0.0000      160.22      8778.1      0.0000    
  TPF  85.00%  2356.6      0.0000      219.75      12009.      0.0000    
  TPF  80.00%  3037.3      0.0000      283.61      15476.      0.0000    
  TPF  75.00%  3770.1      0.0000      350.92      19216.      0.0000    
  TPF  70.00%  4568.8      0.0000      424.27      23292.      0.0000    
  TPF  65.00%  5464.6      0.0000      507.54      27858.      0.0000    
  TPF  60.00%  6480.0      0.0000      601.93      33035.      0.0000    
  TPF  55.00%  7643.0      0.0000      711.00      38958.      0.0000    
  TPF  50.00%  9019.6      0.0000      840.10      45969.      0.0000    
  TPF  45.00%  10594.      0.0000      987.63      53986.      0.0000    
  TPF  40.00%  12472.      0.0000      1163.6      63553.      0.0000    
  TPF  35.00%  14860.      0.0000      1384.3      75734.      0.0000    
  TPF  30.00%  17785.      0.0000      1654.5      90651.      0.0000    
  TPF  25.00%  21635.      0.0000      2021.1     0.11023E+06  0.0000    
  TPF  20.00%  26888.      0.0000      2521.3     0.13694E+06  0.0000    
  TPF  15.00%  34820.      0.0000      3252.2     0.17741E+06  0.0000    
  TPF  10.00%  47774.      0.0000      4445.8     0.24351E+06  0.0000    
  TPF   5.00%  75921.      0.0000      7094.4     0.38681E+06  0.0000    
  TPF   4.00%  87331.      0.0000      8168.1     0.44489E+06  0.0000    
  TPF   3.00% 0.10377E+06  0.0000      9714.9     0.52859E+06  0.0000    
  TPF   2.00% 0.13248E+06  0.0000      12416.     0.67474E+06  0.0000    
  TPF   1.00% 0.20461E+06  0.0000      19204.     0.10420E+07  0.0000    
  TPF   0.10% 0.52691E+06  0.0000      49532.     0.26829E+07  0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

     C) No.of Pools Distribution
        -------------------------
        Lower Support     =   0
        Upper Support     =  13
        Expectation       =   0.63
        Standard Deviation=   1.28

Rank   1  26.00%  34440.      85724.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  26.00%  34440.      0.0000      3217.1     0.17547E+06  0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  803.56      0.0000      74.760      4095.9      0.0000    
  TPF  98.00%  1221.8      0.0000      113.67      6227.5      0.0000    
  TPF  97.00%  1598.4      0.0000      148.71      8147.2      0.0000    
  TPF  96.00%  1945.1      0.0000      181.14      9913.4      0.0000    
  TPF  95.00%  2269.2      0.0000      211.55      11564.      0.0000    
  TPF  90.00%  3838.1      0.0000      357.16      19563.      0.0000    
  TPF  85.00%  5374.5      0.0000      499.17      27399.      0.0000    
  TPF  80.00%  6980.4      0.0000      648.86      35583.      0.0000    
  TPF  75.00%  8679.2      0.0000      808.18      44235.      0.0000    
  TPF  70.00%  10461.      0.0000      975.20      53311.      0.0000    
  TPF  65.00%  12383.      0.0000      1155.4      63102.      0.0000    
  TPF  60.00%  14593.      0.0000      1359.6      74371.      0.0000    
  TPF  55.00%  17022.      0.0000      1584.0      86760.      0.0000    
  TPF  50.00%  19785.      0.0000      1845.0     0.10082E+06  0.0000    
  TPF  45.00%  22895.      0.0000      2141.1     0.11663E+06  0.0000    
  TPF  40.00%  26406.      0.0000      2475.4     0.13449E+06  0.0000    
  TPF  35.00%  31106.      0.0000      2909.9     0.15846E+06  0.0000    
  TPF  30.00%  36318.      0.0000      3390.2     0.18505E+06  0.0000    
  TPF  25.00%  43429.      0.0000      4045.4     0.22133E+06  0.0000    
  TPF  20.00%  52906.      0.0000      4928.7     0.26963E+06  0.0000    
  TPF  15.00%  66694.      0.0000      6226.1     0.33983E+06  0.0000    
  TPF  10.00%  83729.      0.0000      7829.2     0.42656E+06  0.0000    
  TPF   5.00% 0.12943E+06  0.0000      12130.     0.65925E+06  0.0000    
  TPF   4.00% 0.15579E+06  0.0000      14610.     0.79343E+06  0.0000    
  TPF   3.00% 0.18645E+06  0.0000      17496.     0.94955E+06  0.0000    
  TPF   2.00% 0.26529E+06  0.0000      24914.     0.13509E+07  0.0000    
  TPF   1.00% 0.41469E+06  0.0000      38973.     0.21115E+07  0.0000    
  TPF   0.10% 0.13093E+07  0.0000     0.12316E+06 0.66663E+07  0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

Rank   2  18.15%  13124.      16561.    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  18.15%  13124.      0.0000      1223.9      66877.      0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  453.30      0.0000      42.173      2310.5      0.0000    
  TPF  98.00%  659.70      0.0000      61.376      3362.6      0.0000    
  TPF  97.00%  838.32      0.0000      77.993      4273.0      0.0000    
  TPF  96.00%  999.23      0.0000      92.964      5093.2      0.0000    
  TPF  95.00%  1148.4      0.0000      106.84      5853.3      0.0000    
  TPF  90.00%  1852.9      0.0000      172.49      9444.0      0.0000    
  TPF  85.00%  2511.1      0.0000      234.24      12796.      0.0000    
  TPF  80.00%  3186.3      0.0000      297.29      16236.      0.0000    
  TPF  75.00%  3883.1      0.0000      361.29      19792.      0.0000    
  TPF  70.00%  4610.9      0.0000      428.19      23507.      0.0000    
  TPF  65.00%  5397.4      0.0000      501.29      27516.      0.0000    
  TPF  60.00%  6256.6      0.0000      581.16      31896.      0.0000    
  TPF  55.00%  7196.9      0.0000      669.16      36686.      0.0000    
  TPF  50.00%  8246.8      0.0000      767.62      42033.      0.0000    
  TPF  45.00%  9414.8      0.0000      877.14      47982.      0.0000    
  TPF  40.00%  10704.      0.0000      997.96      54548.      0.0000    
  TPF  35.00%  12222.      0.0000      1140.2      62281.      0.0000    
  TPF  30.00%  14103.      0.0000      1314.4      71873.      0.0000    
  TPF  25.00%  16369.      0.0000      1523.7      83428.      0.0000    
  TPF  20.00%  19242.      0.0000      1793.2      98060.      0.0000    
  TPF  15.00%  23169.      0.0000      2167.2     0.11803E+06  0.0000    
  TPF  10.00%  29248.      0.0000      2738.7     0.14898E+06  0.0000    
  TPF   5.00%  41283.      0.0000      3847.7     0.21038E+06  0.0000    
  TPF   4.00%  45024.      0.0000      4192.4     0.22947E+06  0.0000    
  TPF   3.00%  50804.      0.0000      4730.9     0.25893E+06  0.0000    
  TPF   2.00%  61199.      0.0000      5709.1     0.31185E+06  0.0000    
  TPF   1.00%  74304.      0.0000      6942.2     0.37857E+06  0.0000    
  TPF   0.10% 0.15959E+06  0.0000      14967.     0.81277E+06  0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

Rank   3  10.37%  7541.4      8082.9    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean  10.37%  7541.4      0.0000      701.47      38440.      0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  287.92      0.0000      26.787      1467.6      0.0000    
  TPF  98.00%  480.22      0.0000      44.678      2447.8      0.0000    
  TPF  97.00%  601.57      0.0000      55.968      3066.3      0.0000    
  TPF  96.00%  708.64      0.0000      65.929      3612.0      0.0000    
  TPF  95.00%  811.10      0.0000      75.462      4134.3      0.0000    
  TPF  90.00%  1259.1      0.0000      117.14      6417.7      0.0000    
  TPF  85.00%  1688.3      0.0000      157.07      8605.5      0.0000    
  TPF  80.00%  2101.3      0.0000      195.79      10709.      0.0000    
  TPF  75.00%  2525.5      0.0000      235.60      12869.      0.0000    
  TPF  70.00%  2970.8      0.0000      277.37      15137.      0.0000    
  TPF  65.00%  3449.1      0.0000      321.43      17577.      0.0000    
  TPF  60.00%  3953.1      0.0000      367.72      20150.      0.0000    
  TPF  55.00%  4494.0      0.0000      417.40      22910.      0.0000    
  TPF  50.00%  5103.4      0.0000      473.97      26017.      0.0000    
  TPF  45.00%  5773.5      0.0000      536.26      29433.      0.0000    
  TPF  40.00%  6519.0      0.0000      605.59      33234.      0.0000    
  TPF  35.00%  7400.1      0.0000      688.22      37721.      0.0000    
  TPF  30.00%  8449.6      0.0000      786.65      43066.      0.0000    
  TPF  25.00%  9697.8      0.0000      903.67      49423.      0.0000    
  TPF  20.00%  11244.      0.0000      1048.5      57297.      0.0000    
  TPF  15.00%  13347.      0.0000      1244.5      68016.      0.0000    
  TPF  10.00%  16503.      0.0000      1536.1      84117.      0.0000    
  TPF   5.00%  22287.      0.0000      2083.2     0.11354E+06  0.0000    
  TPF   4.00%  24414.      0.0000      2285.7     0.12436E+06  0.0000    
  TPF   3.00%  26863.      0.0000      2518.9     0.13682E+06  0.0000    
  TPF   2.00%  31347.      0.0000      2932.2     0.15969E+06  0.0000    
  TPF   1.00%  39177.      0.0000      3653.6     0.19964E+06  0.0000    
  TPF   0.10%  70860.      0.0000      6618.2     0.36104E+06  0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

Rank   4   5.08%  5282.4      5211.4    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   5.08%  5282.4      0.0000      490.61      26930.      0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  206.74      0.0000      19.234      1053.8      0.0000    
  TPF  98.00%  380.73      0.0000      35.421      1940.6      0.0000    
  TPF  97.00%  486.40      0.0000      45.253      2479.3      0.0000    
  TPF  96.00%  570.00      0.0000      53.031      2905.4      0.0000    
  TPF  95.00%  648.34      0.0000      60.319      3304.7      0.0000    
  TPF  90.00%  992.49      0.0000      92.337      5058.9      0.0000    
  TPF  85.00%  1301.9      0.0000      121.12      6635.9      0.0000    
  TPF  80.00%  1614.8      0.0000      150.23      8230.9      0.0000    
  TPF  75.00%  1925.9      0.0000      179.34      9815.8      0.0000    
  TPF  70.00%  2240.3      0.0000      208.83      11417.      0.0000    
  TPF  65.00%  2578.6      0.0000      240.57      13140.      0.0000    
  TPF  60.00%  2936.2      0.0000      274.13      14961.      0.0000    
  TPF  55.00%  3327.2      0.0000      310.23      16955.      0.0000    
  TPF  50.00%  3741.9      0.0000      348.32      19072.      0.0000    
  TPF  45.00%  4212.1      0.0000      391.51      21472.      0.0000    
  TPF  40.00%  4727.1      0.0000      438.99      24099.      0.0000    
  TPF  35.00%  5320.1      0.0000      494.11      27122.      0.0000    
  TPF  30.00%  6022.8      0.0000      559.43      30704.      0.0000    
  TPF  25.00%  6857.8      0.0000      637.36      34959.      0.0000    
  TPF  20.00%  7902.0      0.0000      735.30      40277.      0.0000    
  TPF  15.00%  9305.8      0.0000      866.93      47426.      0.0000    
  TPF  10.00%  11331.      0.0000      1056.7      57740.      0.0000    
  TPF   5.00%  15042.      0.0000      1401.1      76662.      0.0000    
  TPF   4.00%  16364.      0.0000      1523.3      83407.      0.0000    
  TPF   3.00%  17965.      0.0000      1671.7      91569.      0.0000    
  TPF   2.00%  20530.      0.0000      1916.0     0.10461E+06  0.0000    
  TPF   1.00%  25121.      0.0000      2353.1     0.12796E+06  0.0000    
  TPF   0.10%  43753.      0.0000      4075.3     0.22299E+06  0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

Rank   5   2.22%  4086.5      3794.3    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   2.22%  4086.5      0.0000      379.97      20830.      0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  163.73      0.0000      15.233      834.55      0.0000    
  TPF  98.00%  294.83      0.0000      27.430      1502.8      0.0000    
  TPF  97.00%  424.97      0.0000      39.538      2166.1      0.0000    
  TPF  96.00%  488.21      0.0000      45.421      2488.5      0.0000    
  TPF  95.00%  551.78      0.0000      51.335      2812.5      0.0000    
  TPF  90.00%  835.79      0.0000      77.758      4260.1      0.0000    
  TPF  85.00%  1087.3      0.0000      101.16      5542.0      0.0000    
  TPF  80.00%  1330.7      0.0000      123.80      6782.8      0.0000    
  TPF  75.00%  1582.2      0.0000      147.21      8064.9      0.0000    
  TPF  70.00%  1837.8      0.0000      171.07      9367.1      0.0000    
  TPF  65.00%  2097.3      0.0000      195.42      10689.      0.0000    
  TPF  60.00%  2368.9      0.0000      220.89      12072.      0.0000    
  TPF  55.00%  2673.0      0.0000      249.43      13621.      0.0000    
  TPF  50.00%  2993.3      0.0000      279.48      15252.      0.0000    
  TPF  45.00%  3355.0      0.0000      312.79      17097.      0.0000    
  TPF  40.00%  3744.6      0.0000      348.57      19085.      0.0000    
  TPF  35.00%  4199.6      0.0000      390.36      21408.      0.0000    
  TPF  30.00%  4713.9      0.0000      437.77      24032.      0.0000    
  TPF  25.00%  5333.8      0.0000      495.39      27192.      0.0000    
  TPF  20.00%  6113.7      0.0000      567.88      31167.      0.0000    
  TPF  15.00%  7134.3      0.0000      663.30      36367.      0.0000    
  TPF  10.00%  8631.4      0.0000      803.70      43992.      0.0000    
  TPF   5.00%  11294.      0.0000      1053.2      57552.      0.0000    
  TPF   4.00%  12161.      0.0000      1134.5      61968.      0.0000    
  TPF   3.00%  13395.      0.0000      1248.9      68259.      0.0000    
  TPF   2.00%  15125.      0.0000      1408.8      77085.      0.0000    
  TPF   1.00%  18267.      0.0000      1700.5      93106.      0.0000    
  TPF   0.10%  30778.      0.0000      2879.7     0.15679E+06  0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

Rank   6   0.89%  3344.4      2960.1    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   0.89%  3344.4      0.0000      311.82      17043.      0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  136.95      0.0000      12.741      698.04      0.0000    
  TPF  98.00%  241.25      0.0000      22.445      1229.7      0.0000    
  TPF  97.00%  346.20      0.0000      32.209      1764.6      0.0000    
  TPF  96.00%  437.01      0.0000      40.658      2227.5      0.0000    
  TPF  95.00%  487.76      0.0000      45.379      2486.2      0.0000    
  TPF  90.00%  729.38      0.0000      67.858      3717.7      0.0000    
  TPF  85.00%  945.69      0.0000      87.983      4820.3      0.0000    
  TPF  80.00%  1147.7      0.0000      106.78      5850.0      0.0000    
  TPF  75.00%  1353.0      0.0000      125.87      6896.3      0.0000    
  TPF  70.00%  1567.0      0.0000      145.79      7987.4      0.0000    
  TPF  65.00%  1788.1      0.0000      166.41      9114.2      0.0000    
  TPF  60.00%  2013.6      0.0000      187.57      10262.      0.0000    
  TPF  55.00%  2251.5      0.0000      209.89      11474.      0.0000    
  TPF  50.00%  2514.7      0.0000      234.58      12814.      0.0000    
  TPF  45.00%  2803.9      0.0000      261.71      14287.      0.0000    
  TPF  40.00%  3121.3      0.0000      291.32      15904.      0.0000    
  TPF  35.00%  3485.8      0.0000      324.80      17765.      0.0000    
  TPF  30.00%  3897.9      0.0000      362.65      19868.      0.0000    
  TPF  25.00%  4388.7      0.0000      407.73      22373.      0.0000    
  TPF  20.00%  4999.7      0.0000      464.33      25489.      0.0000    
  TPF  15.00%  5794.6      0.0000      538.21      29541.      0.0000    
  TPF  10.00%  6947.2      0.0000      645.75      35414.      0.0000    
  TPF   5.00%  9001.9      0.0000      838.45      45879.      0.0000    
  TPF   4.00%  9711.3      0.0000      904.93      49492.      0.0000    
  TPF   3.00%  10572.      0.0000      985.59      53875.      0.0000    
  TPF   2.00%  11897.      0.0000      1109.8      60626.      0.0000    
  TPF   1.00%  14280.      0.0000      1330.7      72775.      0.0000    
  TPF   0.10%  23290.      0.0000      2178.7     0.11865E+06  0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

Rank   7   0.33%  2834.1      2411.9    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   0.33%  2834.1      0.0000      264.54      14441.      0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  118.42      0.0000      11.018      603.62      0.0000    
  TPF  98.00%  204.15      0.0000      18.994      1040.6      0.0000    
  TPF  97.00%  290.48      0.0000      27.025      1480.6      0.0000    
  TPF  96.00%  377.43      0.0000      35.114      1923.8      0.0000    
  TPF  95.00%  443.30      0.0000      41.243      2259.6      0.0000    
  TPF  90.00%  651.08      0.0000      60.574      3318.7      0.0000    
  TPF  85.00%  839.21      0.0000      78.076      4277.5      0.0000    
  TPF  80.00%  1016.8      0.0000      94.597      5182.7      0.0000    
  TPF  75.00%  1190.2      0.0000      110.73      6066.6      0.0000    
  TPF  70.00%  1370.0      0.0000      127.46      6983.3      0.0000    
  TPF  65.00%  1559.1      0.0000      145.06      7947.2      0.0000    
  TPF  60.00%  1757.2      0.0000      163.51      8956.8      0.0000    
  TPF  55.00%  1960.2      0.0000      182.55      9990.3      0.0000    
  TPF  50.00%  2176.7      0.0000      202.87      11093.      0.0000    
  TPF  45.00%  2413.2      0.0000      225.05      12297.      0.0000    
  TPF  40.00%  2683.6      0.0000      250.42      13674.      0.0000    
  TPF  35.00%  2979.7      0.0000      278.21      15183.      0.0000    
  TPF  30.00%  3329.3      0.0000      310.43      16966.      0.0000    
  TPF  25.00%  3729.7      0.0000      347.20      19010.      0.0000    
  TPF  20.00%  4232.8      0.0000      393.41      21577.      0.0000    
  TPF  15.00%  4878.9      0.0000      453.10      24873.      0.0000    
  TPF  10.00%  5809.3      0.0000      539.58      29616.      0.0000    
  TPF   5.00%  7449.8      0.0000      692.88      37974.      0.0000    
  TPF   4.00%  8011.3      0.0000      745.54      40833.      0.0000    
  TPF   3.00%  8739.3      0.0000      813.82      44541.      0.0000    
  TPF   2.00%  9789.5      0.0000      912.25      49890.      0.0000    
  TPF   1.00%  11621.      0.0000      1083.9      59221.      0.0000    
  TPF   0.10%  18548.      0.0000      1727.2      94535.      0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

Rank   8   0.11%  2459.0      2024.6    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   0.11%  2459.0      0.0000      229.36      12531.      0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  104.78      0.0000      9.7482      534.07      0.0000    
  TPF  98.00%  176.81      0.0000      16.450      901.23      0.0000    
  TPF  97.00%  249.39      0.0000      23.202      1271.2      0.0000    
  TPF  96.00%  322.52      0.0000      30.006      1643.9      0.0000    
  TPF  95.00%  396.22      0.0000      36.863      2019.6      0.0000    
  TPF  90.00%  590.65      0.0000      54.952      3010.6      0.0000    
  TPF  85.00%  757.27      0.0000      70.453      3859.9      0.0000    
  TPF  80.00%  915.81      0.0000      85.203      4668.0      0.0000    
  TPF  75.00%  1068.2      0.0000      99.381      5444.8      0.0000    
  TPF  70.00%  1221.8      0.0000      113.67      6227.7      0.0000    
  TPF  65.00%  1383.9      0.0000      128.75      7053.8      0.0000    
  TPF  60.00%  1555.6      0.0000      144.73      7929.3      0.0000    
  TPF  55.00%  1737.9      0.0000      161.70      8858.3      0.0000    
  TPF  50.00%  1925.8      0.0000      179.32      9814.9      0.0000    
  TPF  45.00%  2128.5      0.0000      198.35      10847.      0.0000    
  TPF  40.00%  2349.3      0.0000      219.06      11972.      0.0000    
  TPF  35.00%  2609.5      0.0000      243.48      13297.      0.0000    
  TPF  30.00%  2900.9      0.0000      270.81      14781.      0.0000    
  TPF  25.00%  3247.5      0.0000      302.92      16549.      0.0000    
  TPF  20.00%  3665.5      0.0000      341.31      18682.      0.0000    
  TPF  15.00%  4211.8      0.0000      391.49      21470.      0.0000    
  TPF  10.00%  4985.4      0.0000      463.00      25416.      0.0000    
  TPF   5.00%  6339.2      0.0000      588.84      32317.      0.0000    
  TPF   4.00%  6796.4      0.0000      631.60      34646.      0.0000    
  TPF   3.00%  7383.2      0.0000      686.64      37635.      0.0000    
  TPF   2.00%  8253.6      0.0000      768.26      42067.      0.0000    
  TPF   1.00%  9769.8      0.0000      910.41      49790.      0.0000    
  TPF   0.10%  15304.      0.0000      1425.4      78000.      0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

Rank   9   0.04%  2171.1      1736.4    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   0.04%  2171.1      0.0000      202.34      11064.      0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  94.355      0.0000      8.7784      480.94      0.0000    
  TPF  98.00%  155.91      0.0000      14.505      794.71      0.0000    
  TPF  97.00%  217.96      0.0000      20.278      1111.0      0.0000    
  TPF  96.00%  280.52      0.0000      26.098      1429.8      0.0000    
  TPF  95.00%  343.58      0.0000      31.965      1751.3      0.0000    
  TPF  90.00%  539.73      0.0000      50.214      2751.1      0.0000    
  TPF  85.00%  689.55      0.0000      64.153      3514.8      0.0000    
  TPF  80.00%  831.88      0.0000      77.395      4240.2      0.0000    
  TPF  75.00%  970.14      0.0000      90.258      4944.9      0.0000    
  TPF  70.00%  1106.7      0.0000      102.96      5641.0      0.0000    
  TPF  65.00%  1247.3      0.0000      116.05      6357.9      0.0000    
  TPF  60.00%  1396.8      0.0000      129.96      7119.8      0.0000    
  TPF  55.00%  1556.6      0.0000      144.82      7934.0      0.0000    
  TPF  50.00%  1728.0      0.0000      160.77      8807.9      0.0000    
  TPF  45.00%  1906.3      0.0000      177.49      9715.6      0.0000    
  TPF  40.00%  2101.1      0.0000      195.77      10708.      0.0000    
  TPF  35.00%  2316.5      0.0000      215.98      11805.      0.0000    
  TPF  30.00%  2573.0      0.0000      240.05      13111.      0.0000    
  TPF  25.00%  2870.0      0.0000      267.91      14624.      0.0000    
  TPF  20.00%  3233.6      0.0000      301.64      16478.      0.0000    
  TPF  15.00%  3696.4      0.0000      344.14      18839.      0.0000    
  TPF  10.00%  4357.0      0.0000      404.82      22211.      0.0000    
  TPF   5.00%  5496.9      0.0000      510.55      28024.      0.0000    
  TPF   4.00%  5888.8      0.0000      546.97      30021.      0.0000    
  TPF   3.00%  6373.0      0.0000      591.98      32489.      0.0000    
  TPF   2.00%  7095.9      0.0000      659.70      36172.      0.0000    
  TPF   1.00%  8365.3      0.0000      778.74      42637.      0.0000    
  TPF   0.10%  12889.      0.0000      1202.2      65682.      0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

Rank  10   0.01%  1941.0      1511.2    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   0.01%  1941.0      0.0000      180.75      9892.3      0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  86.166      0.0000      8.0166      439.20      0.0000    
  TPF  98.00%  139.49      0.0000      12.977      710.99      0.0000    
  TPF  97.00%  193.25      0.0000      17.979      985.04      0.0000    
  TPF  96.00%  247.47      0.0000      23.024      1261.4      0.0000    
  TPF  95.00%  302.15      0.0000      28.111      1540.1      0.0000    
  TPF  90.00%  499.56      0.0000      46.477      2546.3      0.0000    
  TPF  85.00%  636.02      0.0000      59.173      3241.9      0.0000    
  TPF  80.00%  764.68      0.0000      71.143      3897.7      0.0000    
  TPF  75.00%  889.46      0.0000      82.752      4533.7      0.0000    
  TPF  70.00%  1013.1      0.0000      94.251      5163.7      0.0000    
  TPF  65.00%  1138.2      0.0000      105.89      5801.6      0.0000    
  TPF  60.00%  1269.5      0.0000      118.11      6470.7      0.0000    
  TPF  55.00%  1410.1      0.0000      131.19      7187.4      0.0000    
  TPF  50.00%  1561.6      0.0000      145.29      7959.8      0.0000    
  TPF  45.00%  1726.0      0.0000      160.59      8797.8      0.0000    
  TPF  40.00%  1898.9      0.0000      176.81      9678.4      0.0000    
  TPF  35.00%  2090.7      0.0000      194.80      10655.      0.0000    
  TPF  30.00%  2306.7      0.0000      215.07      11755.      0.0000    
  TPF  25.00%  2569.5      0.0000      239.72      13094.      0.0000    
  TPF  20.00%  2884.8      0.0000      269.30      14699.      0.0000    
  TPF  15.00%  3292.6      0.0000      307.06      16779.      0.0000    
  TPF  10.00%  3859.2      0.0000      359.10      19671.      0.0000    
  TPF   5.00%  4846.4      0.0000      450.08      24707.      0.0000    
  TPF   4.00%  5168.7      0.0000      480.04      26350.      0.0000    
  TPF   3.00%  5583.0      0.0000      518.55      28462.      0.0000    
  TPF   2.00%  6191.3      0.0000      575.09      31563.      0.0000    
  TPF   1.00%  7252.0      0.0000      674.33      36966.      0.0000    
  TPF   0.10%  11067.      0.0000      1032.0      56396.      0.0000    
  TPF   0.00% 0.18568E+07  0.0000     0.17467E+06 0.94534E+07  0.0000    

Rank  11   0.00%  1745.0      1322.3    

     Prob.    BOE (MBbl)  Oil (MBbl)   COil(MBbl) Gas (MMcf)  SGas(MMcf)
     ----     ----------- ----------- ----------- ----------  ----------
 Mean   0.00%  1745.0      0.0000      162.36      8894.2      0.0000    
  TPF 100.00%  33.283      0.0000      3.0965      169.65      0.0000    
  TPF  99.00%  79.434      0.0000      7.3902      404.89      0.0000    
  TPF  98.00%  125.98      0.0000      11.720      642.12      0.0000    
  TPF  97.00%  172.92      0.0000      16.088      881.38      0.0000    
  TPF  96.00%  220.26      0.0000      20.492      1122.7      0.0000    
  TPF  95.00%  268.02      0.0000      24.936      1366.2      0.0000    
  TPF  90.00%  466.38      0.0000      43.390      2377.2      0.0000    
  TPF  85.00%  589.06      0.0000      54.804      3002.5      0.0000    
  TPF  80.00%  704.37      0.0000      65.531      3590.2      0.0000    
  TPF  75.00%  818.91      0.0000      76.188      4174.1      0.0000    
